Every nonstop destination from San Diego International Airport, with airlines and flight frequency.
San Diego International Airport (SAN) in San Diego, United States currently offers nonstop flights to 133 destinations in 9 countries. The airlines operating the most nonstop routes from SAN are Alaska Airlines, Southwest Airlines, United Airlines, Delta Air Lines, American Airlines. Route data comes from the AeroDataBox flight database and is regenerated regularly.
54 airlines operate nonstop routes from San Diego International Airport. Alaska Airlines serves the most, with 46 nonstop destinations.
| Airline | Nonstop destinations |
|---|---|
| Alaska Airlines | 46 nonstop destinations |
| Southwest Airlines | 45 nonstop destinations |
| United Airlines | 13 nonstop destinations |
| Delta Air Lines | 11 nonstop destinations |
| American Airlines | 6 nonstop destinations |
| Breeze Airways | 5 nonstop destinations |
| Frontier Airlines | 5 nonstop destinations |
| JRE | 5 nonstop destinations |
| VJA | 5 nonstop destinations |
| PFT | 4 nonstop destinations |
| Air Canada | 3 nonstop destinations |
| GlobalX Airlines | 3 nonstop destinations |
| Libyan Airlines | 3 nonstop destinations |
| Sun Country Airlines | 3 nonstop destinations |
| AirShare LLC | 2 nonstop destinations |
| ARINC | 2 nonstop destinations |
| CBC | 2 nonstop destinations |
| CWG | 2 nonstop destinations |
| JetBlue Airways | 2 nonstop destinations |
| NDG | 2 nonstop destinations |
| TCN | 2 nonstop destinations |
| TIV | 2 nonstop destinations |
| 21 Air | 1 nonstop destination |
| ADS | 1 nonstop destination |
| Aerolineas Ejecutivas | 1 nonstop destination |
| Baker Aviation | 1 nonstop destination |
| British Airways | 1 nonstop destination |
| Copa Airlines | 1 nonstop destination |
| GTL | 1 nonstop destination |
| Horizon Air | 1 nonstop destination |
| HTT | 1 nonstop destination |
| IJA | 1 nonstop destination |
| Japan Airlines | 1 nonstop destination |
| JLG | 1 nonstop destination |
| KLM | 1 nonstop destination |
| Lufthansa | 1 nonstop destination |
| MVJ | 1 nonstop destination |
| Nordwind Airlines | 1 nonstop destination |
| PGR | 1 nonstop destination |
| PXT | 1 nonstop destination |
| Quest Diagnostics | 1 nonstop destination |
| RGY | 1 nonstop destination |
| RKJ | 1 nonstop destination |
| RZN | 1 nonstop destination |
| Silver Air | 1 nonstop destination |
| TROY | 1 nonstop destination |
| TTT | 1 nonstop destination |
| West Air (USA) | 1 nonstop destination |
| WestJet | 1 nonstop destination |
| WUP | 1 nonstop destination |
| WWI | 1 nonstop destination |
| XBJFA | 1 nonstop destination |
| XEN | 1 nonstop destination |
| YEL | 1 nonstop destination |
| Destination | Country | Airlines | Frequency |
|---|---|---|---|
| San FranciscoSFO | United States | Alaska Airlines, Frontier Airlines, GTL, PXT +5 more | 27× daily |
| Las VegasLAS | United States | Alaska Airlines, Delta Air Lines, Frontier Airlines, IJA +3 more | 21× daily |
| PhoenixPHX | United States | Alaska Airlines, American Airlines, Frontier Airlines, Southwest Airlines | 21× daily |
| San JoseSJC | United States | Alaska Airlines, ARINC, Libyan Airlines, Southwest Airlines +1 more | 20× daily |
| DenverDEN | United States | Alaska Airlines, Frontier Airlines, Southwest Airlines, United Airlines | 19× daily |
| SacramentoSMF | United States | Alaska Airlines, Libyan Airlines, Southwest Airlines, United Airlines | 19× daily |
| SeattleSEA | United States | Alaska Airlines, Delta Air Lines, Southwest Airlines | 18× daily |
| OaklandOAK | United States | Alaska Airlines, Quest Diagnostics, Southwest Airlines | 16× daily |
| ChicagoORD | United States | Alaska Airlines, American Airlines, United Airlines | 14× daily |
| Dallas-Fort WorthDFW | United States | Alaska Airlines, American Airlines, Frontier Airlines, United Airlines | 14× daily |
| Salt Lake CitySLC | United States | Alaska Airlines, Delta Air Lines, PFT, Southwest Airlines | 12× daily |
| Los AngelesLAX | United States | Delta Air Lines, Southwest Airlines, United Airlines | 9× daily |
| AustinAUS | United States | Alaska Airlines, CWG, Southwest Airlines | 8× daily |
| BostonBOS | United States | Alaska Airlines, Delta Air Lines, JetBlue Airways, Southwest Airlines | 8× daily |
| New YorkJFK | United States | Alaska Airlines, Delta Air Lines, JetBlue Airways | 8× daily |
| AtlantaATL | United States | Delta Air Lines | 7× daily |
| PortlandPDX | United States | Alaska Airlines, Southwest Airlines, Sun Country Airlines | 7× daily |
| RenoRNO | United States | Alaska Airlines, Southwest Airlines | 7× daily |
| FresnoFAT | United States | Alaska Airlines, Southwest Airlines, United Airlines | 6× daily |
| DallasDAL | United States | Southwest Airlines | 6× daily |
| HonoluluHNL | United States | Alaska Airlines, Southwest Airlines | 6× daily |
| MinneapolisMSP | United States | Alaska Airlines, Delta Air Lines, Sun Country Airlines | 6× daily |
| Santa RosaSTS | United States | Alaska Airlines, JRE, Southwest Airlines | 6× daily |
| NewarkEWR | United States | Alaska Airlines, United Airlines | 5× daily |
| HoustonIAH | United States | United Airlines | 5× daily |
| BoiseBOI | United States | Alaska Airlines, Southwest Airlines | 5× daily |
| WashingtonIAD | United States | Alaska Airlines, United Airlines, Southwest Airlines | 5× daily |
| DetroitDTW | United States | Delta Air Lines | 4× daily |
| ChicagoMDW | United States | RKJ, Southwest Airlines | 4× daily |
| BaltimoreBWI | United States | Southwest Airlines | 4× daily |
| HoustonHOU | United States | CWG, Southwest Airlines | 4× daily |
| NashvilleBNA | United States | Southwest Airlines | 4× daily |
| Santa BarbaraSBA | United States | Alaska Airlines, Southwest Airlines | 4× daily |
| CharlotteCLT | United States | American Airlines | 4× daily |
| PhiladelphiaPHL | United States | American Airlines, MVJ | 4× daily |
| EugeneEUG | United States | Alaska Airlines, Southwest Airlines | 3× daily |
| OrlandoMCO | United States | Alaska Airlines, Southwest Airlines | 3× daily |
| VancouverYVR | Canada | Air Canada | 3× daily |
| KahuluiOGG | United States | Alaska Airlines, Southwest Airlines | 3× daily |
| BozemanBZN | United States | Alaska Airlines, NDG, Southwest Airlines | 2× daily |
| MontereyMRY | United States | Alaska Airlines, NDG, XEN | 2× daily |
| San Luis ObispoSBP | United States | Alaska Airlines, Horizon Air | 2× daily |
| LondonLHR | United Kingdom | British Airways | 2× daily |
| RedmondRDM | United States | Alaska Airlines | 2× daily |
| MiamiMIA | United States | American Airlines | 2× daily |
| San AntonioSAT | United States | Southwest Airlines | 2× daily |
| San DiegoNZY | United States | CBC, JRE, RGY, Southwest Airlines +1 more | 2× daily |
| The Duke CityABQ | United States | Southwest Airlines | 2× daily |
| TucsonTUS | United States | Southwest Airlines | 2× daily |
| San José del CaboSJD | Mexico | Alaska Airlines | 2× daily |
| SpokaneGEG | United States | Alaska Airlines, Southwest Airlines | 2× daily |
| TampaTPA | United States | Alaska Airlines, Southwest Airlines | 2× daily |
| El PasoELP | United States | 21 Air, Southwest Airlines | 2× daily |
| Raleigh/DurhamRDU | United States | Alaska Airlines, Breeze Airways | 2× daily |
| TorontoYYZ | Canada | Air Canada, TCN, WWI | 2× daily |
| ImperialIPL | United States | West Air (USA) | Daily |
| KalispellFCA | United States | Alaska Airlines | Daily |
| Saint LouisSTL | United States | AirShare LLC, Southwest Airlines | Daily |
| St. GeorgeSGU | United States | TTT | Daily |
| CalgaryYYC | Canada | WestJet | Daily |
| EverettPAE | United States | Alaska Airlines | Daily |
| Kailua/KonaKOA | United States | Alaska Airlines | Daily |
| Kansas CityMCI | United States | Southwest Airlines | Daily |
| LihueLIH | United States | Alaska Airlines | Daily |
| MedfordMFR | United States | Alaska Airlines | Daily |
| MunichMUC | Germany | Lufthansa | Daily |
| OmahaOMA | United States | Southwest Airlines | Daily |
| TokyoNRT | Japan | Japan Airlines | Daily |
| TulsaTUL | United States | Alaska Airlines | Daily |
| JacksonJAC | United States | Alaska Airlines, PFT | Daily |
| MontrealYUL | Canada | Air Canada | Daily |
| New OrleansMSY | United States | Southwest Airlines | Daily |
| PittsburghPIT | United States | Breeze Airways, Southwest Airlines | Daily |
| ScottsdaleSCF | United States | Libyan Airlines, YEL | Daily |
| CarlsbadCLD | United States | PFT | 6× weekly |
| Colorado SpringsCOS | United States | Baker Aviation, Southwest Airlines | 6× weekly |
| IndianapolisIND | United States | Alaska Airlines, Southwest Airlines | 6× weekly |
| CincinnatiCVG | United States | Breeze Airways | 5× weekly |
| ColumbusCMH | United States | Southwest Airlines | 5× weekly |
| EagleEGE | United States | VJA | 5× weekly |
| MilwaukeeMKE | United States | Southwest Airlines | 5× weekly |
| TocumenPTY | Panama | Copa Airlines | 5× weekly |
| Van NuysVNY | United States | VJA | 5× weekly |
| HarrisburgMDT | United States | GlobalX Airlines | 4× weekly |
| NorfolkORF | United States | Breeze Airways | 4× weekly |
| Santa FeSAF | United States | — | 4× weekly |
| TeterboroTEB | United States | — | 4× weekly |
| AmsterdamAMS | Netherlands | KLM | 3× weekly |
| AspenASE | United States | TIV | 3× weekly |
| ConcordCCR | United States | VJA | 3× weekly |
| DenverAPA | United States | JRE | 3× weekly |
| GoshenGSH | United States | TCN | 3× weekly |
| Puerto VallartaPVR | Mexico | Alaska Airlines, JRE | 3× weekly |
| TolucaTLC | Mexico | Aerolineas Ejecutivas, XBJFA | 3× weekly |
| AnchorageANC | United States | Alaska Airlines | 2× weekly |
| HamiltonYHM | Canada | HTT | 2× weekly |
| HoustonDWH | United States | — | 2× weekly |
| JacksonvilleJAX | United States | Breeze Airways | 2× weekly |
| LivermoreLVK | United States | — | 2× weekly |
| Palm SpringsPSP | United States | JRE, Sun Country Airlines | 2× weekly |
| Santa AnaSNA | United States | AirShare LLC | 2× weekly |
| AkronCAK | United States | GlobalX Airlines | Weekly |
| AlbanyALB | United States | — | Weekly |
| BrownsvilleBRO | United States | — | Weekly |
| BurbankBUR | United States | — | Weekly |
| Cedar RapidsCID | United States | United Airlines | Weekly |
| ClevelandBKL | United States | Delta Air Lines | Weekly |
| Fort MyersFMY | United States | WUP | Weekly |
| GoodyearGYR | United States | JLG | Weekly |
| GunnisonGUC | United States | — | Weekly |
| HyannisHYA | United States | — | Weekly |
| JuneauJNU | United States | — | Weekly |
| Kansas CityMKC | United States | — | Weekly |
| Las VegasHSH | United States | PGR | Weekly |
| MissoulaMSO | United States | Alaska Airlines | Weekly |
| MontgomeryMGM | United States | Delta Air Lines | Weekly |
| MontroseMTJ | United States | CBC | Weekly |
| Olive BranchOLV | United States | — | Weekly |
| Rapid CityRAP | United States | United Airlines | Weekly |
| SalemSLE | United States | — | Weekly |
| San Diego/El CajonSEE | United States | ADS | Weekly |
| Santa MonicaSMO | United States | — | Weekly |
| Sarasota/BradentonSRQ | United States | — | Weekly |
| SeattleBFI | United States | — | Weekly |
| SedonaSDX | United States | — | Weekly |
| St. GeorgeANU | Antigua & Barbuda | — | Weekly |
| TellurideTEX | United States | — | Weekly |
| TijuanaTIJ | Mexico | — | Weekly |
| TrentonTTN | United States | ARINC | Weekly |
| TulumTQO | Mexico | GlobalX Airlines | Weekly |
| VeracruzVER | Mexico | Nordwind Airlines | Weekly |
| White PlainsHPN | United States | VJA | Weekly |
| WichitaICT | United States | — | Weekly |
San Diego International Airport has nonstop flights to 133 destinations in 9 countries. The most frequently served are San Francisco, Las Vegas, Phoenix, San Jose, Denver.
54 airlines operate scheduled nonstop routes from SAN. Ranked by number of nonstop destinations the largest are Alaska Airlines, Southwest Airlines, United Airlines, Delta Air Lines, American Airlines. Alaska Airlines serves 46 of them.
Yes. 17 of the 133 nonstop destinations from SAN are outside the United States, reaching 8 countries. The busiest international routes are Vancouver, London, San José del Cabo.
San Francisco (SFO) is the most frequently served nonstop destination from SAN, with about 27 flights a day.
Munich (MUC) is the most distant nonstop destination from SAN, about 9,673 km (6,011 miles) away.