Every nonstop destination from John Wayne Orange County International Airport, with airlines and flight frequency.
John Wayne Orange County International Airport (SNA) in Orange County, United States currently offers nonstop flights to 142 destinations in 4 countries. The airlines operating the most nonstop routes from SNA are PFT, Baker Aviation, RGY, Allegiant Air, Southwest Airlines. Route data comes from the AeroDataBox flight database and is regenerated regularly.
62 airlines operate nonstop routes from John Wayne Orange County International Airport. PFT serves the most, with 14 nonstop destinations.
| Airline | Nonstop destinations |
|---|---|
| PFT | 14 nonstop destinations |
| Baker Aviation | 13 nonstop destinations |
| RGY | 12 nonstop destinations |
| Allegiant Air | 11 nonstop destinations |
| Southwest Airlines | 11 nonstop destinations |
| VJA | 11 nonstop destinations |
| KFB | 9 nonstop destinations |
| WCC | 9 nonstop destinations |
| Alaska Airlines | 8 nonstop destinations |
| Delta Air Lines | 8 nonstop destinations |
| JRE | 7 nonstop destinations |
| JSX Air | 7 nonstop destinations |
| United Airlines | 7 nonstop destinations |
| American Airlines | 6 nonstop destinations |
| Breeze Airways | 6 nonstop destinations |
| Frontier Airlines | 5 nonstop destinations |
| WUP | 5 nonstop destinations |
| AirShare LLC | 3 nonstop destinations |
| DLX | 3 nonstop destinations |
| Kabo Air | 3 nonstop destinations |
| TCN | 3 nonstop destinations |
| XSN | 3 nonstop destinations |
| CBC | 2 nonstop destinations |
| DCM | 2 nonstop destinations |
| FFL | 2 nonstop destinations |
| JTZ | 2 nonstop destinations |
| Libyan Airlines | 2 nonstop destinations |
| Nordwind Airlines | 2 nonstop destinations |
| ACW | 1 nonstop destination |
| Advanced Air | 1 nonstop destination |
| Air Canada | 1 nonstop destination |
| CAP | 1 nonstop destination |
| CTP | 1 nonstop destination |
| CWG | 1 nonstop destination |
| FSR | 1 nonstop destination |
| FTD | 1 nonstop destination |
| Hex'Air | 1 nonstop destination |
| HNW | 1 nonstop destination |
| JCM | 1 nonstop destination |
| JNX | 1 nonstop destination |
| MVJ | 1 nonstop destination |
| N1 | 1 nonstop destination |
| National Airlines | 1 nonstop destination |
| NJM | 1 nonstop destination |
| NJZ | 1 nonstop destination |
| Nolinor | 1 nonstop destination |
| NTW | 1 nonstop destination |
| O1 | 1 nonstop destination |
| PCJ | 1 nonstop destination |
| PGR | 1 nonstop destination |
| Presidential Aviation | 1 nonstop destination |
| PXT | 1 nonstop destination |
| RKJ | 1 nonstop destination |
| SAS | 1 nonstop destination |
| Silver Air | 1 nonstop destination |
| Solarius Aviation | 1 nonstop destination |
| SVL | 1 nonstop destination |
| TBL | 1 nonstop destination |
| TOG | 1 nonstop destination |
| Vuela El Salvador | 1 nonstop destination |
| WestJet | 1 nonstop destination |
| XACBS | 1 nonstop destination |
| Destination | Country | Airlines | Frequency |
|---|---|---|---|
| Las VegasLAS | United States | AirShare LLC, Breeze Airways, Delta Air Lines, Frontier Airlines +7 more | 18× daily |
| San FranciscoSFO | United States | Alaska Airlines, Frontier Airlines, JRE, SAS +2 more | 17× daily |
| PhoenixPHX | United States | American Airlines, Frontier Airlines, HNW, Nolinor +3 more | 14× daily |
| DenverDEN | United States | Frontier Airlines, Southwest Airlines, United Airlines | 13× daily |
| SeattleSEA | United States | Alaska Airlines, Delta Air Lines | 12× daily |
| San JoseSJC | United States | Alaska Airlines, CTP, NJZ, PFT +3 more | 12× daily |
| Dallas-Fort WorthDFW | United States | American Airlines, Frontier Airlines | 10× daily |
| OaklandOAK | United States | Baker Aviation, PFT, Southwest Airlines, WCC | 9× daily |
| SacramentoSMF | United States | JTZ, Southwest Airlines | 7× daily |
| Salt Lake CitySLC | United States | Baker Aviation, Delta Air Lines, Libyan Airlines, TCN +1 more | 7× daily |
| ChicagoORD | United States | American Airlines, United Airlines | 6× daily |
| PortlandPDX | United States | Alaska Airlines, PGR, RGY | 5× daily |
| AtlantaATL | United States | Delta Air Lines | 4× daily |
| HoustonIAH | United States | United Airlines | 3× daily |
| MontereyMRY | United States | JSX Air, KFB, PCJ, PFT +2 more | 3× daily |
| NewarkEWR | United States | United Airlines | 3× daily |
| Santa RosaSTS | United States | Alaska Airlines, FFL | 3× daily |
| ScottsdaleSCF | United States | JRE, JSX Air, RGY | 3× daily |
| Van NuysVNY | United States | Baker Aviation, FTD, MVJ, PFT +4 more | 3× daily |
| New YorkJFK | United States | American Airlines, Delta Air Lines | 2× daily |
| BoiseBOI | United States | Alaska Airlines, Allegiant Air, DLX | 2× daily |
| DallasDAL | United States | AirShare LLC, Baker Aviation, Southwest Airlines | 2× daily |
| San DiegoSAN | United States | Baker Aviation, PFT, VJA | 2× daily |
| AustinAUS | United States | RGY, Southwest Airlines | 2× daily |
| MinneapolisMSP | United States | Delta Air Lines, United Airlines | 2× daily |
| NapaAPC | United States | JSX Air, VJA, XSN | 2× daily |
| CarlsbadCLD | United States | JSX Air, PFT, RGY, RKJ +1 more | 2× daily |
| RenoRNO | United States | JSX Air | Daily |
| SpokaneGEG | United States | Alaska Airlines, Allegiant Air | Daily |
| CharlotteCLT | United States | American Airlines | Daily |
| BozemanBZN | United States | Advanced Air, FFL, WUP | Daily |
| HaileySUN | United States | CBC, PFT, Solarius Aviation, WUP | Daily |
| San José del CaboSJD | Mexico | Southwest Airlines | Daily |
| VancouverYVR | Canada | Air Canada | Daily |
| BurbankBUR | United States | JSX Air, PFT | Daily |
| DetroitDTW | United States | Delta Air Lines | Daily |
| JacksonJAC | United States | — | Daily |
| Las VegasHSH | United States | Kabo Air, RGY | Daily |
| Long BeachLGB | United States | Baker Aviation, WCC | Daily |
| FresnoFAT | United States | Silver Air, TOG | 6× weekly |
| LivermoreLVK | United States | — | 6× weekly |
| MissoulaMSO | United States | Allegiant Air, PXT, WCC | 6× weekly |
| SalinasSNS | United States | JRE, O1, WCC | 6× weekly |
| EverettPAE | United States | Alaska Airlines | 5× weekly |
| HoustonHOU | United States | KFB, RGY, TCN | 5× weekly |
| Santa BarbaraSBA | United States | — | 5× weekly |
| WashingtonIAD | United States | United Airlines | 5× weekly |
| AspenASE | United States | RGY | 4× weekly |
| DenverAPA | United States | — | 4× weekly |
| Fort WorthFTW | United States | AirShare LLC, JTZ | 4× weekly |
| HaywardHWD | United States | JRE, Southwest Airlines | 4× weekly |
| OgdenOGD | United States | Breeze Airways, WCC | 4× weekly |
| OntarioONT | United States | NJM | 4× weekly |
| Palo AltoPAO | United States | XSN | 4× weekly |
| PhoenixAZA | United States | Allegiant Air | 4× weekly |
| CalgaryYYC | Canada | WestJet | 3× weekly |
| ColumbusCMH | United States | Breeze Airways | 3× weekly |
| ConcordCCR | United States | CBC | 3× weekly |
| Des MoinesDSM | United States | Allegiant Air | 3× weekly |
| DurangoDRO | United States | WCC | 3× weekly |
| EagleEGE | United States | — | 3× weekly |
| EugeneEUG | United States | Allegiant Air | 3× weekly |
| Grand JunctionGJT | United States | Breeze Airways, KFB | 3× weekly |
| Idaho FallsIDA | United States | Allegiant Air | 3× weekly |
| KalispellFCA | United States | RGY | 3× weekly |
| Los AngelesLAX | United States | Delta Air Lines | 3× weekly |
| MidlandMDD | United States | Baker Aviation | 3× weekly |
| Oklahoma CityOKC | United States | PFT | 3× weekly |
| OrlandoMCO | United States | Breeze Airways | 3× weekly |
| PagePGA | United States | PFT | 3× weekly |
| PascoPSC | United States | Allegiant Air | 3× weekly |
| RichmondRIC | United States | Baker Aviation | 3× weekly |
| TucsonTUS | United States | Southwest Airlines, TCN | 3× weekly |
| AppletonATW | United States | Allegiant Air | 2× weekly |
| Chicago/West ChicagoDPA | United States | CWG | 2× weekly |
| ClevelandCLE | United States | — | 2× weekly |
| Coeur d'AleneCOE | United States | DLX, PFT | 2× weekly |
| Colorado SpringsCOS | United States | Allegiant Air, Baker Aviation | 2× weekly |
| Fort LauderdaleFLL | United States | JRE | 2× weekly |
| GreensboroGSO | United States | WUP | 2× weekly |
| Gulf ShoresGUF | United States | Kabo Air | 2× weekly |
| Half Moon BayHAF | United States | JRE | 2× weekly |
| Kaiser Lake OzarkAIZ | United States | VJA | 2× weekly |
| KingmanIGM | United States | RGY | 2× weekly |
| Mammoth LakesMMH | United States | — | 2× weekly |
| MedfordMFR | United States | Allegiant Air | 2× weekly |
| MercedMCE | United States | WCC | 2× weekly |
| OlatheOJC | United States | — | 2× weekly |
| PrescottPRC | United States | VJA | 2× weekly |
| Raleigh/DurhamRDU | United States | Breeze Airways | 2× weekly |
| Saint LouisSUS | United States | Baker Aviation | 2× weekly |
| San CarlosSQL | United States | XSN | 2× weekly |
| San Luis ObispoSBP | United States | DCM | 2× weekly |
| SeattleBFI | United States | — | 2× weekly |
| TeterboroTEB | United States | VJA | 2× weekly |
| The Duke CityABQ | United States | RGY | 2× weekly |
| TulsaTUL | United States | JCM | 2× weekly |
| UplandCCB | United States | Nordwind Airlines | 2× weekly |
| White PlainsHPN | United States | Baker Aviation, VJA | 2× weekly |
| WichitaICT | United States | Libyan Airlines | 2× weekly |
| AtlantaPDK | United States | — | Weekly |
| BangorBGR | United States | — | Weekly |
| Billings Metropolitan AreaBIL | United States | PFT | Weekly |
| Bullhead CityIFP | United States | KFB | Weekly |
| CaravelasCRQ | Brazil | VJA | Weekly |
| Champaign/UrbanaCMI | United States | FSR | Weekly |
| ChicagoMDW | United States | — | Weekly |
| ColumbusLCK | United States | KFB | Weekly |
| Corpus ChristiCRP | United States | — | Weekly |
| DallasADS | United States | VJA | Weekly |
| EllensburgELN | United States | — | Weekly |
| FullertonFUL | United States | CAP | Weekly |
| HaydenHDN | United States | DLX | Weekly |
| HemetHMT | United States | Nordwind Airlines | Weekly |
| HoustonDWH | United States | DCM | Weekly |
| KahuluiOGG | United States | — | Weekly |
| Kansas CityMKC | United States | National Airlines | Weekly |
| KnoxvilleTYS | United States | — | Weekly |
| La PazLAP | Mexico | XACBS | Weekly |
| ManchesterMHT | United States | — | Weekly |
| MccallMYL | United States | — | Weekly |
| MidlandMAF | United States | — | Weekly |
| MilwaukeeMKE | United States | American Airlines | Weekly |
| MontrealYMX | Canada | KFB | Weekly |
| OmahaOMA | United States | JRE | Weekly |
| PortsmouthPSM | United States | Baker Aviation | Weekly |
| PuebloPUB | United States | N1 | Weekly |
| QuebecYQB | Canada | KFB | Weekly |
| Rapid CityRAP | United States | — | Weekly |
| RentonRNT | United States | KFB | Weekly |
| RiversideRAL | United States | Kabo Air | Weekly |
| RuidosoRUI | United States | — | Weekly |
| SacramentoMHR | United States | — | Weekly |
| San BernardinoSBD | United States | PFT | Weekly |
| South Lake TahoeTVL | United States | — | Weekly |
| StocktonSCK | United States | — | Weekly |
| TolucaTLC | Mexico | ACW | Weekly |
| TorontoYYZ | Canada | — | Weekly |
| TruckeeTKF | United States | Baker Aviation | Weekly |
| Twin FallsTWF | United States | — | Weekly |
| VisaliaVIS | United States | — | Weekly |
| Westfield/SpringfieldBAF | United States | — | Weekly |
John Wayne Orange County International Airport has nonstop flights to 142 destinations in 4 countries. The most frequently served are Las Vegas, San Francisco, Phoenix, Denver, Seattle.
62 airlines operate scheduled nonstop routes from SNA. Ranked by number of nonstop destinations the largest are PFT, Baker Aviation, RGY, Allegiant Air, Southwest Airlines. PFT serves 14 of them.
Yes. 9 of the 142 nonstop destinations from SNA are outside the United States, reaching 3 countries. The busiest international routes are San José del Cabo, Vancouver, Calgary.
Las Vegas (LAS) is the most frequently served nonstop destination from SNA, with about 18 flights a day.
Caravelas (CRQ) is the most distant nonstop destination from SNA, about 10,082 km (6,264 miles) away.