Every nonstop destination from General Mitchell International Airport, with airlines and flight frequency.
General Mitchell International Airport (MKE) in Milwaukee, United States currently offers nonstop flights to 101 destinations in 3 countries. The airlines operating the most nonstop routes from MKE are Southwest Airlines, CRE, American Airlines, Delta Air Lines, Air Wisconsin. Route data comes from the AeroDataBox flight database and is regenerated regularly.
38 airlines operate nonstop routes from General Mitchell International Airport. Southwest Airlines serves the most, with 15 nonstop destinations.
| Airline | Nonstop destinations |
|---|---|
| Southwest Airlines | 15 nonstop destinations |
| CRE | 14 nonstop destinations |
| American Airlines | 6 nonstop destinations |
| Delta Air Lines | 6 nonstop destinations |
| Air Wisconsin | 5 nonstop destinations |
| CSA Air | 5 nonstop destinations |
| COL | 4 nonstop destinations |
| SCJ | 4 nonstop destinations |
| United Airlines | 4 nonstop destinations |
| Envoy Air | 3 nonstop destinations |
| NJM | 3 nonstop destinations |
| TCN | 3 nonstop destinations |
| VJA | 3 nonstop destinations |
| Alaska Airlines | 2 nonstop destinations |
| Aviation Advisor | 2 nonstop destinations |
| FFL | 2 nonstop destinations |
| JetBlue Airways | 2 nonstop destinations |
| JRE | 2 nonstop destinations |
| NTW | 2 nonstop destinations |
| Sun Country Airlines | 2 nonstop destinations |
| ATI Jet | 1 nonstop destination |
| CTF | 1 nonstop destination |
| Frontier Airlines | 1 nonstop destination |
| Kabo Air | 1 nonstop destination |
| KII | 1 nonstop destination |
| LJY | 1 nonstop destination |
| MAD | 1 nonstop destination |
| NGH | 1 nonstop destination |
| PXG | 1 nonstop destination |
| Saga Airlines | 1 nonstop destination |
| Solarius Aviation | 1 nonstop destination |
| SVL | 1 nonstop destination |
| VivaAerobus | 1 nonstop destination |
| Vuela El Salvador | 1 nonstop destination |
| VWA | 1 nonstop destination |
| WIS | 1 nonstop destination |
| WUP | 1 nonstop destination |
| YEL | 1 nonstop destination |
| Destination | Country | Airlines | Frequency |
|---|---|---|---|
| ChicagoORD | United States | American Airlines, Envoy Air, JetBlue Airways, Sun Country Airlines +2 more | 17× daily |
| DenverDEN | United States | Southwest Airlines, United Airlines | 8× daily |
| AtlantaATL | United States | Delta Air Lines | 7× daily |
| MinneapolisMSP | United States | Delta Air Lines | 7× daily |
| DetroitDTW | United States | Delta Air Lines, Southwest Airlines | 6× daily |
| OrlandoMCO | United States | Frontier Airlines, Southwest Airlines | 4× daily |
| WashingtonDCA | United States | American Airlines, Southwest Airlines | 4× daily |
| PhoenixPHX | United States | American Airlines, CTF, Southwest Airlines | 4× daily |
| Dallas-Fort WorthDFW | United States | American Airlines | 3× daily |
| Las VegasLAS | United States | Southwest Airlines | 3× daily |
| NashvilleBNA | United States | Southwest Airlines | 3× daily |
| PhiladelphiaPHL | United States | American Airlines | 3× daily |
| BostonBOS | United States | Delta Air Lines, JetBlue Airways | 3× daily |
| NewarkEWR | United States | United Airlines | 3× daily |
| BaltimoreBWI | United States | Southwest Airlines | 3× daily |
| ChicagoMDW | United States | Southwest Airlines | 3× daily |
| CharlotteCLT | United States | American Airlines | 3× daily |
| HoustonIAH | United States | United Airlines | 3× daily |
| SeattleSEA | United States | Alaska Airlines | 2× daily |
| Saint LouisSTL | United States | Southwest Airlines | 2× daily |
| Kansas CityMCI | United States | Southwest Airlines | 2× daily |
| Salt Lake CitySLC | United States | Delta Air Lines | Daily |
| TampaTPA | United States | MAD, Southwest Airlines | Daily |
| CincinnatiCVG | United States | KII | Daily |
| DallasDAL | United States | Southwest Airlines | Daily |
| OshkoshOSH | United States | CRE, WIS | Daily |
| MarquetteMQT | United States | CSA Air | Daily |
| New YorkJFK | United States | Delta Air Lines | Daily |
| Grand RapidsGRR | United States | CSA Air, NJM | 6× weekly |
| AustinAUS | United States | Southwest Airlines | 5× weekly |
| EscanabaESC | United States | CRE, CSA Air | 5× weekly |
| Iron Mountain / KingsfordIMT | United States | CSA Air | 5× weekly |
| San DiegoSAN | United States | Southwest Airlines | 5× weekly |
| DetroitYIP | United States | Air Wisconsin, FFL, YEL | 4× weekly |
| TeterboroTEB | United States | ATI Jet | 4× weekly |
| AshevilleAVL | United States | CRE, WUP | 3× weekly |
| Chicago/AuroraAUZ | United States | TCN | 3× weekly |
| MinneapolisFCM | United States | TCN | 3× weekly |
| PittsburghPIT | United States | LJY, NJM | 3× weekly |
| AlbanyALB | United States | — | 2× weekly |
| AlexandriaAEX | United States | Air Wisconsin | 2× weekly |
| AppletonATW | United States | NTW | 2× weekly |
| Boca RatonBCT | United States | CRE | 2× weekly |
| BoiseBOI | United States | NTW | 2× weekly |
| CincinnatiLUK | United States | JRE | 2× weekly |
| ClevelandBKL | United States | NJM | 2× weekly |
| Fort WorthFTW | United States | CRE | 2× weekly |
| GaryGYY | United States | — | 2× weekly |
| HyannisHYA | United States | TCN | 2× weekly |
| JacksonJAC | United States | SCJ | 2× weekly |
| JamestownJHW | United States | CRE | 2× weekly |
| KenoshaENW | United States | Aviation Advisor, FFL | 2× weekly |
| LewistonLWS | United States | COL | 2× weekly |
| MontereyMRY | United States | — | 2× weekly |
| NantucketACK | United States | CRE | 2× weekly |
| PawtucketSFZ | United States | CRE | 2× weekly |
| PortlandPWM | United States | COL, SCJ | 2× weekly |
| RochesterROC | United States | PXG | 2× weekly |
| SacramentoMCC | United States | NGH | 2× weekly |
| Saint LouisSUS | United States | COL, CRE | 2× weekly |
| San JoseSJC | United States | VJA | 2× weekly |
| ScottsdaleSCF | United States | CRE | 2× weekly |
| Traverse CityTVC | United States | VJA | 2× weekly |
| WashingtonWSG | United States | Kabo Air | 2× weekly |
| Westhampton BeachFOK | United States | CRE | 2× weekly |
| White PlainsHPN | United States | VJA | 2× weekly |
| Battle CreekBTL | United States | — | Weekly |
| BirminghamBHM | United States | Alaska Airlines | Weekly |
| Bullhead CityIFP | United States | Sun Country Airlines | Weekly |
| BurlingtonBTV | United States | Vuela El Salvador | Weekly |
| Cape GirardeauCGI | United States | SCJ | Weekly |
| Cedar RapidsCID | United States | Saga Airlines | Weekly |
| Champaign/UrbanaCMI | United States | Envoy Air | Weekly |
| CharlestonCHS | United States | Envoy Air | Weekly |
| Chicago/West ChicagoDPA | United States | — | Weekly |
| ClevelandCLE | United States | — | Weekly |
| DenverBJC | United States | — | Weekly |
| Fort Hood/KilleenGRK | United States | Air Wisconsin | Weekly |
| FukuokaFUK | Japan | — | Weekly |
| Hilton HeadHHH | United States | — | Weekly |
| HoustonSGR | United States | — | Weekly |
| JanesvilleJVL | United States | VWA | Weekly |
| KerrvilleERV | United States | SCJ | Weekly |
| KnoxvilleTYS | United States | — | Weekly |
| LebanonLEB | United States | CRE | Weekly |
| LexingtonLEX | United States | COL | Weekly |
| Los AngelesLAX | United States | — | Weekly |
| MosineeCWA | United States | CSA Air | Weekly |
| New OrleansMSY | United States | CRE | Weekly |
| OmahaOMA | United States | Air Wisconsin | Weekly |
| PaducahPAH | United States | — | Weekly |
| PellstonPLN | United States | Aviation Advisor | Weekly |
| ProvidencePVD | United States | — | Weekly |
| SheboyganSBM | United States | SVL | Weekly |
| State CollegeSCE | United States | Air Wisconsin | Weekly |
| TellurideTEX | United States | CRE | Weekly |
| TorontoYYZ | Canada | JRE | Weekly |
| TrentonTTN | United States | — | Weekly |
| TulsaTUL | United States | — | Weekly |
| West Palm BeachPBI | United States | Solarius Aviation | Weekly |
| Wisconsin RapidsISW | United States | — | Weekly |
General Mitchell International Airport has nonstop flights to 101 destinations in 3 countries. The most frequently served are Chicago, Denver, Atlanta, Minneapolis, Detroit.
38 airlines operate scheduled nonstop routes from MKE. Ranked by number of nonstop destinations the largest are Southwest Airlines, CRE, American Airlines, Delta Air Lines, Air Wisconsin. Southwest Airlines serves 15 of them.
Yes. 2 of the 101 nonstop destinations from MKE are outside the United States, reaching 2 countries. The busiest international routes are Fukuoka, Toronto.
Chicago (ORD) is the most frequently served nonstop destination from MKE, with about 17 flights a day.
Fukuoka (FUK) is the most distant nonstop destination from MKE, about 10,654 km (6,620 miles) away.