Every nonstop destination from Charleston International Airport, with airlines and flight frequency.
Charleston International Airport (CHS) in Charleston, United States currently offers nonstop flights to 135 destinations in 6 countries. The airlines operating the most nonstop routes from CHS are Breeze Airways, DCM, United Airlines, American Airlines, Delta Air Lines. Route data comes from the AeroDataBox flight database and is regenerated regularly.
55 airlines operate nonstop routes from Charleston International Airport. Breeze Airways serves the most, with 28 nonstop destinations.
| Airline | Nonstop destinations |
|---|---|
| Breeze Airways | 28 nonstop destinations |
| DCM | 11 nonstop destinations |
| United Airlines | 8 nonstop destinations |
| American Airlines | 7 nonstop destinations |
| Delta Air Lines | 6 nonstop destinations |
| JRE | 6 nonstop destinations |
| Southwest Airlines | 6 nonstop destinations |
| AirShare LLC | 5 nonstop destinations |
| WUP | 5 nonstop destinations |
| Envoy Air | 4 nonstop destinations |
| FFL | 4 nonstop destinations |
| ATI Jet | 3 nonstop destinations |
| FlightWorks | 3 nonstop destinations |
| JetBlue Airways | 3 nonstop destinations |
| My Jet Xpress Airlines | 3 nonstop destinations |
| AXO | 2 nonstop destinations |
| BOE | 2 nonstop destinations |
| InterJet West | 2 nonstop destinations |
| KPO | 2 nonstop destinations |
| Libyan Airlines | 2 nonstop destinations |
| Sky Quest | 2 nonstop destinations |
| VET | 2 nonstop destinations |
| VJA | 2 nonstop destinations |
| Aeromexico | 1 nonstop destination |
| Air Canada | 1 nonstop destination |
| AirNet | 1 nonstop destination |
| Alaska Airlines | 1 nonstop destination |
| Allegiant Air | 1 nonstop destination |
| Avelo Airlines | 1 nonstop destination |
| Baker Aviation | 1 nonstop destination |
| Castle Aviation | 1 nonstop destination |
| Chartright Air | 1 nonstop destination |
| Contour Aviation | 1 nonstop destination |
| CTX | 1 nonstop destination |
| ETA | 1 nonstop destination |
| FLC | 1 nonstop destination |
| Flight Options | 1 nonstop destination |
| GJE | 1 nonstop destination |
| JTZ | 1 nonstop destination |
| Kabo Air | 1 nonstop destination |
| NIT | 1 nonstop destination |
| Nolinor | 1 nonstop destination |
| Nordwind Airlines | 1 nonstop destination |
| OLV | 1 nonstop destination |
| PLT | 1 nonstop destination |
| POD | 1 nonstop destination |
| Presidential Aviation | 1 nonstop destination |
| PSA Airlines | 1 nonstop destination |
| RNI | 1 nonstop destination |
| RVJ | 1 nonstop destination |
| Sierra West Airlines | 1 nonstop destination |
| Solarius Aviation | 1 nonstop destination |
| TIV | 1 nonstop destination |
| XLJ | 1 nonstop destination |
| YEL | 1 nonstop destination |
| Destination | Country | Airlines | Frequency |
|---|---|---|---|
| AtlantaATL | United States | Delta Air Lines, WUP | 11× daily |
| CharlotteCLT | United States | American Airlines, DCM, Envoy Air, Libyan Airlines +2 more | 9× daily |
| ChicagoORD | United States | American Airlines, Envoy Air, United Airlines | 7× daily |
| New YorkJFK | United States | Delta Air Lines, JetBlue Airways | 6× daily |
| WashingtonDCA | United States | American Airlines, PSA Airlines | 5× daily |
| BaltimoreBWI | United States | Southwest Airlines | 4× daily |
| BostonBOS | United States | Delta Air Lines, JetBlue Airways | 4× daily |
| WashingtonIAD | United States | United Airlines, WUP | 4× daily |
| NashvilleBNA | United States | FlightWorks, KPO, Southwest Airlines | 4× daily |
| PhiladelphiaPHL | United States | American Airlines, KPO, RNI | 4× daily |
| Dallas-Fort WorthDFW | United States | American Airlines, Envoy Air | 3× daily |
| DetroitDTW | United States | Delta Air Lines | 3× daily |
| NewarkEWR | United States | United Airlines | 3× daily |
| DenverDEN | United States | Southwest Airlines, United Airlines | 2× daily |
| New YorkLGA | United States | American Airlines | 2× daily |
| ChicagoMDW | United States | Southwest Airlines | 2× daily |
| HoustonIAH | United States | United Airlines | 2× daily |
| Fort LauderdaleFLL | United States | Breeze Airways, JetBlue Airways | 2× daily |
| OrlandoMCO | United States | Breeze Airways, YEL | 2× daily |
| PittsburghPIT | United States | Breeze Airways, Delta Air Lines | 2× daily |
| ProvidencePVD | United States | Breeze Airways, Kabo Air | Daily |
| DallasDAL | United States | FFL, Southwest Airlines | Daily |
| MiamiMIA | United States | American Airlines | Daily |
| MinneapolisMSP | United States | Delta Air Lines | Daily |
| TampaTPA | United States | Breeze Airways | Daily |
| AkronCAK | United States | Breeze Airways, JRE | Daily |
| CincinnatiCVG | United States | Allegiant Air, Breeze Airways | Daily |
| SeattleSEA | United States | Alaska Airlines | Daily |
| White PlainsHPN | United States | Breeze Airways | Daily |
| AtlantaPDK | United States | CTX, DCM, FFL | Daily |
| ColumbusCMH | United States | Breeze Airways | Daily |
| New HavenHVN | United States | Avelo Airlines, Breeze Airways | Daily |
| New OrleansMSY | United States | AirShare LLC, Breeze Airways | Daily |
| Saint LouisSTL | United States | Southwest Airlines | Daily |
| HartfordBDL | United States | Breeze Airways | 6× weekly |
| NorfolkORF | United States | Breeze Airways, Contour Aviation, XLJ | 6× weekly |
| AlbanyALB | United States | Breeze Airways | 5× weekly |
| CincinnatiLUK | United States | ETA | 5× weekly |
| Fort MyersRSW | United States | Breeze Airways | 4× weekly |
| IslipISP | United States | Breeze Airways | 4× weekly |
| North WilkesboroIKB | United States | AirShare LLC | 4× weekly |
| PortlandPWM | United States | Breeze Airways | 4× weekly |
| RichmondRIC | United States | Breeze Airways, WUP | 4× weekly |
| RochesterROC | United States | Breeze Airways | 4× weekly |
| TeterboroTEB | United States | — | 4× weekly |
| TorontoYYZ | Canada | Air Canada, Chartright Air | 4× weekly |
| West Palm BeachPBI | United States | Breeze Airways, JRE | 4× weekly |
| Atlantic CityACY | United States | Breeze Airways, Flight Options | 3× weekly |
| ColumbiaCAE | United States | DCM, FlightWorks, PLT | 3× weekly |
| George TownGGT | Bahamas | JRE | 3× weekly |
| GreenvilleGMU | United States | DCM | 3× weekly |
| GreenvilleGSP | United States | VET | 3× weekly |
| Hilton HeadHHH | United States | FLC, VJA | 3× weekly |
| MemphisMEM | United States | Libyan Airlines | 3× weekly |
| NewburghSWF | United States | Breeze Airways | 3× weekly |
| SpartanburgSPA | United States | AXO | 3× weekly |
| Vero BeachVRB | United States | JRE | 3× weekly |
| AnchorageANC | United States | — | 2× weekly |
| BedfordBED | United States | — | 2× weekly |
| BurlingtonBTV | United States | Breeze Airways | 2× weekly |
| ClemsonCEU | United States | DCM | 2× weekly |
| ClevelandCLE | United States | Sky Quest | 2× weekly |
| DestinDSI | United States | RVJ | 2× weekly |
| Fort WorthFTW | United States | My Jet Xpress Airlines | 2× weekly |
| GeorgetownGGE | United States | DCM | 2× weekly |
| KinstonISO | United States | JRE | 2× weekly |
| Los AngelesLAX | United States | Breeze Airways | 2× weekly |
| LouisvilleSDF | United States | Breeze Airways | 2× weekly |
| ManchesterMHT | United States | Breeze Airways | 2× weekly |
| ManteoMEO | United States | DCM | 2× weekly |
| Marsh HarbourMHH | Bahamas | DCM, JRE | 2× weekly |
| MorristownMMU | United States | Baker Aviation, Solarius Aviation | 2× weekly |
| NaplesAPF | United States | — | 2× weekly |
| North EleutheraELH | Bahamas | WUP | 2× weekly |
| Raleigh/DurhamRDU | United States | My Jet Xpress Airlines | 2× weekly |
| RocklandRKD | United States | JTZ | 2× weekly |
| SyracuseSYR | United States | Breeze Airways | 2× weekly |
| TrentonTTN | United States | VJA | 2× weekly |
| WalterboroRBW | United States | DCM | 2× weekly |
| Westhampton BeachFOK | United States | POD | 2× weekly |
| WilmingtonILM | United States | ATI Jet, Castle Aviation | 2× weekly |
| AshevilleAVL | United States | — | Weekly |
| AustinAUS | United States | GJE | Weekly |
| BartowBOW | United States | — | Weekly |
| BeaufortBFT | United States | NIT | Weekly |
| BirminghamBHM | United States | — | Weekly |
| Bristol/Johnson/KingsportTRI | United States | AirShare LLC | Weekly |
| ButlerBTP | United States | TIV | Weekly |
| CancúnCUN | Mexico | Breeze Airways | Weekly |
| Cape GirardeauCGI | United States | Nolinor | Weekly |
| Colorado SpringsCOS | United States | DCM | Weekly |
| ColumbusLCK | United States | AirNet | Weekly |
| DallasADS | United States | AirShare LLC | Weekly |
| Daytona BeachDAB | United States | — | Weekly |
| EverettPAE | United States | BOE | Weekly |
| FarmingdaleFRG | United States | — | Weekly |
| Fort LauderdaleFXE | United States | ATI Jet | Weekly |
| FrederickFDK | United States | VET | Weekly |
| GaryGYY | United States | FlightWorks | Weekly |
| GeorgetownGCM | Cayman Islands | Presidential Aviation | Weekly |
| GoshenGSH | United States | — | Weekly |
| Grand JunctionGJT | United States | United Airlines | Weekly |
| GreensboroGSO | United States | ATI Jet | Weekly |
| HarrisburgHAR | United States | Sky Quest | Weekly |
| HoustonSGR | United States | — | Weekly |
| JacksonvilleJAX | United States | — | Weekly |
| KnoxvilleTYS | United States | — | Weekly |
| LewisburgLWB | United States | DCM | Weekly |
| LexingtonLEX | United States | My Jet Xpress Airlines | Weekly |
| LincolnLNK | United States | — | Weekly |
| MadisonMSN | United States | United Airlines | Weekly |
| Marco IslandMRK | United States | — | Weekly |
| Mc AllenMFE | United States | WUP | Weekly |
| Mekane SelamMKS | Ethiopia | Nordwind Airlines | Weekly |
| Mexico CityMEX | Mexico | Aeromexico | Weekly |
| MilwaukeeMKE | United States | Envoy Air | Weekly |
| MontereyMRY | United States | FFL | Weekly |
| MontgomeryMGM | United States | Sierra West Airlines | Weekly |
| NantucketACK | United States | — | Weekly |
| OlatheOJC | United States | AirShare LLC | Weekly |
| OrangeburgOGB | United States | FFL | Weekly |
| OrlandoSFB | United States | — | Weekly |
| PickensLQK | United States | — | Weekly |
| San JoseSJC | United States | — | Weekly |
| SavannahSAV | United States | — | Weekly |
| SmyrnaMQY | United States | AXO | Weekly |
| St PaulSTP | United States | — | Weekly |
| StuartSUA | United States | — | Weekly |
| ToledoTOL | United States | InterJet West | Weekly |
| TucsonTUS | United States | InterJet West | Weekly |
| TylerTYR | United States | — | Weekly |
| Warner RobinsWRB | United States | BOE | Weekly |
| WilmingtonILG | United States | — | Weekly |
| WinchesterWGO | United States | — | Weekly |
| Winfield/Arkansas CityWLD | United States | — | Weekly |
Charleston International Airport has nonstop flights to 135 destinations in 6 countries. The most frequently served are Atlanta, Charlotte, Chicago, New York, Washington.
55 airlines operate scheduled nonstop routes from CHS. Ranked by number of nonstop destinations the largest are Breeze Airways, DCM, United Airlines, American Airlines, Delta Air Lines. Breeze Airways serves 28 of them.
Yes. 8 of the 135 nonstop destinations from CHS are outside the United States, reaching 5 countries. The busiest international routes are Toronto, George Town, Marsh Harbour.
Atlanta (ATL) is the most frequently served nonstop destination from CHS, with about 11 flights a day.
Mekane Selam (MKS) is the most distant nonstop destination from CHS, about 11,923 km (7,408 miles) away.