Every nonstop destination from São Paulo/Guarulhos–Governor André Franco Montoro International Airport, with airlines and flight frequency.
São Paulo/Guarulhos–Governor André Franco Montoro International Airport (GRU) in São Paulo, Brazil currently offers nonstop flights to 108 destinations in 29 countries. The airlines operating the most nonstop routes from GRU are LATAM, LATAM Brasil, Gol, Azul, United Airlines. Route data comes from the AeroDataBox flight database and is regenerated regularly.
38 airlines operate nonstop routes from São Paulo/Guarulhos–Governor André Franco Montoro International Airport. LATAM serves the most, with 83 nonstop destinations.
| Airline | Nonstop destinations |
|---|---|
| LATAM | 83 nonstop destinations |
| LATAM Brasil | 70 nonstop destinations |
| Gol | 45 nonstop destinations |
| Azul | 7 nonstop destinations |
| United Airlines | 4 nonstop destinations |
| Air Canada | 3 nonstop destinations |
| American Airlines | 3 nonstop destinations |
| Turkish Airlines | 3 nonstop destinations |
| Aerolineas Argentinas | 2 nonstop destinations |
| BoA | 2 nonstop destinations |
| Delta Air Lines | 2 nonstop destinations |
| Ethiopian Airlines | 2 nonstop destinations |
| Lufthansa | 2 nonstop destinations |
| Sky Airline | 2 nonstop destinations |
| South African Airways | 2 nonstop destinations |
| SWISS | 2 nonstop destinations |
| TAP Air Portugal | 2 nonstop destinations |
| Total Linhas Aereas | 2 nonstop destinations |
| Aeromexico | 1 nonstop destination |
| Air China | 1 nonstop destination |
| Air Europa | 1 nonstop destination |
| Air France | 1 nonstop destination |
| Arajet | 1 nonstop destination |
| Avianca | 1 nonstop destination |
| British Airways | 1 nonstop destination |
| Copa Airlines | 1 nonstop destination |
| Emirates | 1 nonstop destination |
| Iberia | 1 nonstop destination |
| ITA Airways | 1 nonstop destination |
| JetSMART | 1 nonstop destination |
| KLM | 1 nonstop destination |
| LATAM Colombia | 1 nonstop destination |
| LATAM Paraguay | 1 nonstop destination |
| LATAM Peru | 1 nonstop destination |
| Qatar Airways | 1 nonstop destination |
| Royal Air Maroc | 1 nonstop destination |
| Sideral Linhas Aereas | 1 nonstop destination |
| Silk Way Airlines | 1 nonstop destination |
| Destination | Country | Airlines | Frequency |
|---|---|---|---|
| Porto AlegrePOA | Brazil | Azul, Gol, LATAM, LATAM Brasil | 25× daily |
| SantiagoSCL | Chile | JetSMART, LATAM, LATAM Brasil, Sky Airline +1 more | 21× daily |
| CuritibaCWB | Brazil | Azul, Gol, LATAM, LATAM Brasil | 21× daily |
| Belo HorizonteCNF | Brazil | Azul, Gol, LATAM, LATAM Brasil | 18× daily |
| RecifeREC | Brazil | Azul, Gol, LATAM, LATAM Brasil +1 more | 16× daily |
| FlorianópolisFLN | Brazil | Gol, LATAM, LATAM Brasil, Total Linhas Aereas | 14× daily |
| SalvadorSSA | Brazil | Gol, LATAM, LATAM Brasil | 14× daily |
| Rio de JaneiroGIG | Brazil | Gol, LATAM | 13× daily |
| FortalezaFOR | Brazil | Gol, LATAM, LATAM Brasil | 13× daily |
| BrasíliaBSB | Brazil | Gol, LATAM, LATAM Brasil, Sideral Linhas Aereas | 13× daily |
| Foz do IguaçuIGU | Brazil | Gol, LATAM, LATAM Brasil | 13× daily |
| VitóriaVIX | Brazil | Gol, LATAM, LATAM Brasil | 12× daily |
| CuiabáCGB | Brazil | Azul, Gol, LATAM, LATAM Brasil | 11× daily |
| Campo GrandeCGR | Brazil | Gol, LATAM, LATAM Brasil | 11× daily |
| NavegantesNVT | Brazil | Gol, LATAM, LATAM Brasil | 10× daily |
| GoiâniaGYN | Brazil | Gol, LATAM, LATAM Brasil | 9× daily |
| MaceióMCZ | Brazil | Gol, LATAM, LATAM Brasil | 9× daily |
| NatalNAT | Brazil | Gol, LATAM, LATAM Brasil | 9× daily |
| BelémBEL | Brazil | Gol, LATAM, LATAM Brasil | 9× daily |
| Buenos AiresAEP | Argentina | Aerolineas Argentinas, Gol | 9× daily |
| ChapecóXAP | Brazil | Gol, LATAM, LATAM Brasil | 8× daily |
| MontevideoMVD | Uruguay | Gol, LATAM, LATAM Brasil | 7× daily |
| BogotáBOG | Colombia | Avianca, LATAM, LATAM Colombia | 7× daily |
| AracajuAJU | Brazil | Gol, LATAM, LATAM Brasil | 7× daily |
| MaringáMGF | Brazil | Gol, LATAM, LATAM Brasil | 7× daily |
| ManausMAO | Brazil | Gol, LATAM, LATAM Brasil | 7× daily |
| Porto SeguroBPS | Brazil | Gol, LATAM, LATAM Brasil | 7× daily |
| São LuísSLZ | Brazil | Gol, LATAM, LATAM Brasil | 7× daily |
| TocumenPTY | Panama | Copa Airlines | 6× daily |
| LondrinaLDB | Brazil | LATAM, LATAM Brasil | 6× daily |
| LimaLIM | Peru | LATAM Brasil, LATAM Peru, Sky Airline | 6× daily |
| UberlândiaUDI | Brazil | Gol, LATAM, LATAM Brasil | 5× daily |
| MadridMAD | Spain | Air China, Air Europa, Iberia, LATAM | 5× daily |
| PetrolinaPNZ | Brazil | Gol, LATAM, LATAM Brasil | 5× daily |
| TeresinaTHE | Brazil | Gol, LATAM, LATAM Brasil | 5× daily |
| João PessoaJPA | Brazil | Gol, LATAM Brasil, LATAM | 5× daily |
| Juazeiro do NorteJDO | Brazil | Gol, LATAM, LATAM Brasil | 5× daily |
| PalmasPMW | Brazil | Gol, LATAM, LATAM Brasil | 4× daily |
| Buenos AiresEZE | Argentina | Air Canada, LATAM Brasil, SWISS, Turkish Airlines +2 more | 4× daily |
| IlhéusIOS | Brazil | LATAM, LATAM Brasil | 4× daily |
| CascavelCAC | Brazil | Gol, LATAM, LATAM Brasil | 4× daily |
| AsunciónASU | Paraguay | Gol, LATAM, LATAM Paraguay, Silk Way Airlines | 4× daily |
| LisbonLIS | Portugal | LATAM Brasil, TAP Air Portugal | 4× daily |
| ParisCDG | France | Air France, LATAM, LATAM Brasil | 4× daily |
| Passo FundoPFB | Brazil | Gol, LATAM, LATAM Brasil | 4× daily |
| San Carlos de BarilocheBRC | Argentina | Aerolineas Argentinas, LATAM, LATAM Brasil | 4× daily |
| Rio de JaneiroSDU | Brazil | Azul, LATAM Brasil | 3× daily |
| RomeFCO | Italy | ITA Airways, LATAM, LATAM Brasil | 3× daily |
| Vitória da ConquistaVDC | Brazil | Gol, LATAM | 3× daily |
| Jijoca De JericoacoaraJJD | Brazil | Gol, LATAM, LATAM Brasil | 3× daily |
| MiamiMIA | United States | American Airlines, LATAM, LATAM Brasil | 3× daily |
| New YorkJFK | United States | American Airlines, Delta Air Lines, LATAM | 3× daily |
| DohaDOH | Qatar | Qatar Airways | 3× daily |
| Mexico CityMEX | Mexico | Aeromexico, LATAM, LATAM Brasil | 3× daily |
| Santa Cruz de la SierraVVI | Bolivia | BoA, Gol | 3× daily |
| JoinvilleJOI | Brazil | LATAM, LATAM Brasil | 3× daily |
| MendozaMDZ | Argentina | Gol, LATAM, LATAM Brasil | 3× daily |
| Punta CanaPUJ | Dominican Republic | Arajet, Gol, LATAM, LATAM Brasil | 3× daily |
| Frankfurt-am-MainFRA | Germany | LATAM, LATAM Brasil, Lufthansa | 2× daily |
| LondonLHR | United Kingdom | British Airways, LATAM, LATAM Brasil | 2× daily |
| São José Do Rio PretoSJP | Brazil | LATAM, LATAM Brasil | 2× daily |
| SinopOPS | Brazil | Gol, LATAM | 2× daily |
| CórdobaCOR | Argentina | LATAM, LATAM Brasil | 2× daily |
| AtlantaATL | United States | Delta Air Lines | 2× daily |
| ImperatrizIMP | Brazil | LATAM, LATAM Brasil | 2× daily |
| Caxias do SulCXJ | Brazil | LATAM, LATAM Brasil | 2× daily |
| Fernando De NoronhaFEN | Brazil | Gol, LATAM, LATAM Brasil | 2× daily |
| IstanbulIST | Türkiye | Turkish Airlines | 2× daily |
| JaguarunaJJG | Brazil | LATAM, LATAM Brasil | 2× daily |
| NewarkEWR | United States | United Airlines | 2× daily |
| AmsterdamAMS | Netherlands | KLM, LATAM, LATAM Brasil | 2× daily |
| Ribeirão PretoRAO | Brazil | LATAM, LATAM Brasil | 2× daily |
| Juiz de ForaIZA | Brazil | LATAM, LATAM Brasil | Daily |
| Montes ClarosMOC | Brazil | LATAM, LATAM Brasil | Daily |
| MilanMXP | Italy | LATAM, LATAM Brasil | Daily |
| Addis AbabaADD | Ethiopia | Ethiopian Airlines | Daily |
| ChicagoORD | United States | United Airlines | Daily |
| Dallas-Fort WorthDFW | United States | American Airlines | Daily |
| DubaiDXB | United Arab Emirates | Emirates | Daily |
| HoustonIAH | United States | United Airlines | Daily |
| Porto VelhoPVH | Brazil | LATAM, LATAM Brasil | Daily |
| UshuahiaUSH | Argentina | Gol, LATAM | Daily |
| WashingtonIAD | United States | United Airlines | Daily |
| ZurichZRH | Switzerland | SWISS | Daily |
| MacapáMCP | Brazil | LATAM, LATAM Brasil | Daily |
| Cape TownCPT | South Africa | LATAM, South African Airways | 6× weekly |
| OrlandoMCO | United States | LATAM, LATAM Brasil | 6× weekly |
| PelotasPET | Brazil | LATAM, LATAM Brasil | 6× weekly |
| TorontoYYZ | Canada | Air Canada | 6× weekly |
| CasablancaCMN | Morocco | Royal Air Maroc | 5× weekly |
| Jo'annaJNB | South Africa | LATAM, South African Airways | 5× weekly |
| Rio BrancoRBR | Brazil | LATAM, LATAM Brasil | 5× weekly |
| RosarioROS | Argentina | LATAM, LATAM Brasil | 5× weekly |
| Boa VistaBVB | Brazil | LATAM, LATAM Brasil | 4× weekly |
| Caldas NovasCLV | Brazil | LATAM, LATAM Brasil | 4× weekly |
| MontrealYUL | Canada | Air Canada | 4× weekly |
| UberabaUBA | Brazil | LATAM | 4× weekly |
| MunichMUC | Germany | Lufthansa | 3× weekly |
| PortoOPO | Portugal | TAP Air Portugal | 3× weekly |
| Punta del EstePDP | Uruguay | Azul | 3× weekly |
| São PauloCGH | Brazil | LATAM Brasil, Gol, LATAM | 3× weekly |
| BarcelonaBCN | Spain | LATAM | 2× weekly |
| BonitoBYO | Brazil | LATAM | 2× weekly |
| BostonBOS | United States | LATAM | 2× weekly |
| CochabambaCBB | Bolivia | BoA | 2× weekly |
| OranjestadAUA | Aruba | Gol | 2× weekly |
| BrusselsBRU | Belgium | LATAM | Weekly |
| Los AngelesLAX | United States | LATAM | Weekly |
São Paulo/Guarulhos–Governor André Franco Montoro International Airport has nonstop flights to 108 destinations in 29 countries. The most frequently served are Porto Alegre, Santiago, Curitiba, Belo Horizonte, Recife.
38 airlines operate scheduled nonstop routes from GRU. Ranked by number of nonstop destinations the largest are LATAM, LATAM Brasil, Gol, Azul, United Airlines. LATAM serves 83 of them.
Yes. 52 of the 108 nonstop destinations from GRU are outside Brazil, reaching 28 countries. The busiest international routes are Santiago, Buenos Aires, Montevideo.
Porto Alegre (POA) is the most frequently served nonstop destination from GRU, with about 25 flights a day.
Dubai (DXB) is the most distant nonstop destination from GRU, about 12,217 km (7,591 miles) away.